Model No. | KI- 2704 |
Wavelength Range | 190-1100nm |
Spectral Bandwidth | 1nm |
Optical System | Double Beam/ Blazed Holographic Grating (1200 lines/mm) |
Wavelength Accuracy | +0.5nm |
Wavelength Repeatability | <0.2nm |
Wavelength Setting | Auto/ Resolution 0.1nm |
Photometric Range | 0~200%T/-4~4A/ 0~9999C |
Photometric Accuracy | ±0.002 A (0~0.5A)/ ±0.003A (0.5~1A)/ ±0.3%T (0~100%T) |
Photometric Repeatability | ?0.001 A (0~0.5A)/ ?0.002A (0.5~1A)/ ?0.2%T (0~100%T) |
Stray Light | ?0.05%T(220/360nm) |
Scanning Speed | High/ Medium/ Low. Max.2000nm/minute |
Stability | ±0.001A/h (500nm/0A) |
Baseline Flatness | ±0.0015A |
Noise | ?0.2%T/3min (250/500nm/0%T)/ ?0.3%T/3min (250/500nm/100%T) |
Sample Compartment | 10mm Pathlength Cuvette |
Detector | Silicon Photodiode |
Lamps | Tungsten Lamp & Deuterium Lamp |
Display | Graphic LCD (320*240 Dots) |
Keypad | 30-key Alphanumeric Membrane Keypad |
Output Port | USB Port |
Printer | Mini Serial Printer/ PC Printer |
PC Software | UV Analyst Scanning Software |
Power | AC 90-250V/ 50/60Hz |
| 545 x 468 x 245mm |
Weight | 18kg |
|
|